NB Chelonian

Online Log

Hybrid Log 
Date Time Location Eng Hr SOC B Volt CE Mode
02/05/09 15:10 Frouds Bridge Marina 73.1 100.0 51.3 0.0  
  15:40 Aldermaston Lock   89.6 50.6 49.5 E
  16:10 Padworth Lock   88.0 50.1 57.5 E
  16:40 Towney Lock   84.8 50.3 72.9 E
  17:30 Tyle Mill Lock 73.6 86.7 50.9 64.0 D/E 30%
  17:50 Sulhamstead Lock 73.8 88.0 51.9 57.2 D
  18:10 Sheffield Lock   84.0 50.2 76.3 E
  18:35 Garston Lock   80.5 50.0 92.7 E
  19:05 Burghfield lock   73.8 49.5 123.0 E
  19:26 Burghfield Bridge (Cunning Man) 74.0 74.2 50.1 121.5 D
Total 04:16 Eng Hours 0.9      
03/05/09 11:25 Burghfield Bridge 74.0 59.8 48.8 207.0  
  11:43 Southcote Lock 74.3 60.3 48.8 204.0 D/E @ lock
  12:00 Fobney Lock 74.5 62.2 50.0 194.0 D/E @ lock
  12:40 County Lock 74.9 62.8 48.9 191.0 D/E @ lock
  13:00 Abbey Loop Reading 75.1 62.1 48.3 194.0
    Lunch          
  14:20 Abbey Loop Reading (dep) 75.1 56.5 48.7 224.0  
  14:35 Blakes Lock 75.3 56.5 48.8 223.5 D
  14:55 Tesco's Reading 75.5 58.2 49.4 214.0 D
    Shopping          
  15:30 Tesco's Reading Dep 75.5 58.2 49.4 216.0  
  15:40 Caversham Lock 75.7 59.4 49.9 209.0 D/E @ lock
  16:00 Christchurch Meadow (Reading) 75.9 61.6 53.4 199.0 D
Total 03:15 Eng Hours 1.9      
  17:00 Stationary Battery charging 76.8 71.2 51.8 148.8 G
Eng Hours 0.9
               
04/05/09 12:20 Christchurch Meadow dep 76.8 53.9 48.6 251.0  
  13:40 Mapledurham Lock 78.0 64.9 50.4 191.0 D/E @ lock
  14:30 Pangbourne Meadow 78.6 69.6 51.0 165.0 D
    Lunch          
  15:20 Pangbourne Meadow dep 78.6 69.1 53.0 169.0  
  15:47 Mapledurham Lock 79.0 73.0 51.0 147.0 D/E @ lock
  16:50 Caversham Lock 79.9 81.9 51.8 98.0 D/E @ lock
  17:20 Blakes Lock 80.2 84.0 52.4 86.7 D/E @ lock
  17:45 Abbey Loop Reading   81.0 57.4 100.0 E
Total 04:35 Eng Hours 3.4      
05/05/09 16:15 Abbey Loop dep  80.2 79.4 50.6 114.0 D
17:25 Fobney Lock  81.1 89.6 50.8 83.9 E
17:57 Southcote Lock  - 80.6 50.4 103.7 E
18:35 Burghfield Bridge  - 75.9 50.2 126.5  
Total 02:20 Eng Hours 0.9      
     
08/05/09 14:40 Stationary Generation  81.1 68.5 180.0 G
16:16   82.7 81.0 52.7 108.0  
  Eng Hours 1.6  
09/05/09 15:30 Static Generation  82.7 56.5 252.0 G
16:00 To Bughfield Winding hole and return   
16:40 Static Generation  84.2 69.2 51.8 178.0  
17:20 Eng Hours 1.5
     
10/05/09 09:30 Static Generation  84.2 60.8 48.8 235.0 G
11:30   86.2 76.4 52.8 141.0  
Eng Hours 2.0
     
15/05/09 18:18 Burghfield Bridge dep  86.2 52.7 48.0 325.0 E
  18:35 E end of Burghfield CLub moorings  331.0 D
  18:44 Southcote Lock  86.4 51.9 328.0 D
  20:15 Bel&Dragon 87.5  
Total 01:57 Eng Hours 1.3      
       
16/05/09 08:45 Bel&Dragon dep  87.5 52.0 48.0 325.6 D
  09:00 Blakes Lock  87.6 52.2 48.5 324.6 D
  09:30 R. Thames Tesco's Reading arr  87.8 52.2 48.5 323.0  
  11:00 R. Thames Tesco's Reading dep  87.8 49.0 46.2 340.0 D
  12:30 Mapledurham Lock  89.1 58.2 48.7 275.0 D
  13:10 Whitchurch Lock  89.6 60.2 48.9 257.0 D
  14:20 Goring Lock  90.5 67.5 50.4 207.0 E
  14:40 Cleeve Lock  90.5 64.8 47.6 218.0 D
  16:30 Benson 91.9 70.0 170.0 D
Total 06:15 Eng Hours 4.4  
    Overnight Electric Charging - Benson Lock   
17/05/09 08:40 Benson dpt 91.9 100.0 54.8 0.0 E
09:50 Days Lock - 70.9 49.8 128.0 D
11:10 Clifton Lock 92.7 82.2 50.5 79.1 E
12:10 Culham Lock - 66.8 49.5 149.7 E
12:30 Culham Lock Cut West end 92.7 64.0 50.9 163.0 D
12:45 Abingdon 93.0
13:00 Abingdon Lock arr 62.0 170.0 E
15:40 Abingdon Lock dep 93.0 58.5 54.2 192.0 D
16:50 Sandford Lock 94.1 75.0 51.4 115.6 E
17:40 Iffley Lock - 64.5 49.7 165.0 D
18:30 Below Osney Lock 94.7 72.1 51.0 128.0
Total 07:10 Eng Hours 2.8  
18/05/09 11:15 Below Osney Lock 94.7 50.1 47.3 254.0 D
12:15 Godstow Lock 95.4 55.0 49.7 228.0 E
13:30 Dukes Lock - 41.9 48.1 288.0 E
13:44 Drinkwaters Lock Bridge 95.4 40.2 296.0 D
14:05 Kidlington Green lock 95.7 42.7 50.7 284.0 D
15:25 Thrup Services arrive 96.7 45.2 48.8 272.0 S
16:00 Thrup Services dep 96.7 45.2 48.8 272.0 E
16:10 Shipton Bridge 96.7 43.6 47.8 280.0 D&E
17:10 Rock of Gibraltar Enslow Wharf 97.3 45.8 48.8 270.0
Total 05:20 Eng Hours 2.6  
19/05/09 08:00 Rock of Gibraltar Enslow Wharf 97.3 35.9 46.3 332.0 D
08:42 Pigeon Lock 97.8 37.1 48.4 326.0 D
09:30 Northbrook Lock 98.4 42.3 48.3 299.0 D
09:50 Dashwood Lock 98.6 43.2 48.8 294.0 D
10:15 Heyford Moorings 99.0 47.0 48.7 274.0 E
10:35 Mill Lift Bridge 99.0 44.0 48.6 289.0 D
10:55 Allen's Lock 99.4 46.1 49.3 278.0 D
11:20 Heyford Common Lock 99.5 46.9 49.2 274.0 D
12:15 Somerton deep Lock 100.3 53.5 50.1 240.0 D
13:05 Aynho Wharf moorings 100.8 56.2 48.9 226.0 E
13:15 Aynho Winding Hole 100.8 55.1 48.7 231.0 D
13:35 Aynho Weir Lock 101.1 57.6 50.3 219.0 E
13:50 Nell Bridge Lock 101.1 52.2 230.0 D
14:40 Kings Sutton Lock 101.8 59.7 206.0 D
15:30 Grant's Lock 102.4 60.7 202.0 D
16:00 Banbury (below Br 168) 102.6 185.0 D
Total 08:00 Eng Hours 5.3  
17:00 Static Generation  103.6 71.4 51.8 147.0 G
20/05/09 08:15 Banbury (below Br 168) 103.6 59.9 49.0 220.0 E
08:35 Banbury service Point 103.7 59.3 49.8 222.0 S
09:00 Banbury service Point 103.7 59.3 49.8 222.0 E
09:15 Castle Quay arr 103.7 58.2 49.1 228.0 S
10:30 Castle Quay dep 103.7 50.8 264.0 E
10:55 N. end Long term moorings 103.7 48.2 47.4 272.0 D
11:20 Hardwick lock 104.0 49.0 272.0 D
11:45 Little Bourton Lock 104.2 50.8 49.2 263.0 D
12:15 Slat Mill 104.5 52.6 49.5 253.5 D
12:50 Cropredy Wharf Bridge 104.9 53.5 48.3 248.5 E
13:05 Cropredy Wharf 104.9 52.1 49.0 255.4 E
13:20 Cropredy North Moorings 104.9 50.9 47.6 261.8 D
13:33 Broadmoor Lock 105.0 51.3 49.0 259.7 E
13:42 Varneys Lock 105.0 50.4 48.5 264.4 D
13:55 Elkingtons Lock 105.1 50.2 48.8 265.4 E
14:35 Claydon Bottom Lock 105.1 46.3 48.4 284.7 E
14:46 Claydon Lock 20 105.1 45.7 48.4 288.0 E
14:57 Claydon Middle Lock 105.1 45.0 48.2 291.4 E
15:08 Claydon Lock 18 105.1 44.2 48.2 295.2 E
15:17 Claydon Top Lock 105.1 43.6 48.2 298.3 D
16:33 Fenny Compton Wharf 106.1 49.6 49.6 266.9 D
Total 06:38 Eng Hours 2.5  
Total Cruising time (inc locking) 49.8
Engine Hours 26.0 52%
Generation 6.0 23%

Legend

Eng Hr = Cumulative Engine Hours as indicated on Engine Hour Meter.

SOC     = State of Charge 100% indicates fully charged. Based on 535Ahr @ C20

B Volt   = Battery Voltage (NB will read high after charging, and may recover after electric use)

CE       = Charge - Indicates number of AHr used from fully charged, uses pukerts coefficient to estimate current charge level

Mode   = Propulsion Mode D - Diesel  E - Electric  G - Generating


Last Updated: May 27, 2009