Chelonian Fuel Consumption

With Diesel prices where availiable

Date

Location

p/liter

Liters

Hours

Liters/Hour

25/08/2007 Whilton Marina 52 146 5137 1.64
31/05/2007 Stone Boat Services 53 125 5048 1.84
22/05/2007 Fenny Compton 51 137.5 4980 1.86
30/09/2006 Frouds Bridge 56 139 4906 1.74
25/08/2006 Frouds Bridge 56 107.25 4826 1.26
18/05/2006 Pyford Marina 57 87 4741 1.09
11/05/2006 Frouds Bridge 54 45 4661 3.38
30/04/2006 Frouds Bridge 54 65 ?
04/10/2005 Frouds Bridge 51 174 ?
04/03/2005 Frouds Bridge 45 102 4577 1.85
05/06/2004 Frouds Bridge 38 104 4522 1.37
06/09/2003 Honey Street 50 4446 4.17
31/08/2003 Tipton 121 4434 1.08
10/03/2003 Sherbourne 33 134 4322 1.89
31/03/2002 Wooten Wawen 35 98.5 4251 2.24
26/05/2001 Sherbourne 20 4207 1.00
21/11/2000 Sherbourne 140 4187 2.37
13/08/2000 Alvecote 28 47 4128 1.81
13/05/2000 Alvcote 26 92 4102 1.39
21/08/1999 Oldbury 15.9 62 4036 2.38
08/07/1999 Alvecote 23 135 4010

 

Average

 

2131.25

1127

1.89

 


Last Updated: August 25, 2007